Products | Home | Search | Labels and Ribbons |
Printers | Data Collection Portable Pen | Software | Point of Sale |
Small, Rugged and Packed with Power The PPT 8800 from Symbol Technologies combines superior data capture capability and wireless communications in a rugged handheld computer that is the smallest and lightest device in its class. The PPT 8800 puts powerful real-time information right in the pocket of the mobile worker and is available with software, peripherals, accessories and services that add compelling value to the operations of companies and enterprises worldwide. The PPT 8800 is ideal for use in many environments where up-to-date information is needed at the point of activity, including but not limited to:
|
|
Mission-Critical
Applications Designed for mobile workers and managers within the enterprise who require a rugged, high-performance, handheld computer far more durable and reliable than typical consumer devices, the PPT 8800 is powerful enough to execute mission-critical applications, yet small and light enough to be carried in a pocket or on the hip. The enterprise-friendly PPT 8800 comes packed with features that make it easy for global organizations to manage broad systems deployments. |
Features | Benefits |
Small and lightweight | Fits in your pocket or on the hip |
Large and vibrant color display | Easy to see in many environments |
Extremely rugged | Endures extreme temperatures and multiple drops to concrete |
Sealed to IP54 standards | Protects against water and dust to ensure reliable performance in rough conditions |
Laser bar code scanning | Accurate information capture every time |
Wireless networking based
on the standard IEEE 802.11b (WLAN) or Bluetooth™ (WPAN) |
Enables real-time communications and decision making; secure mobile transactions and investment protection |
Microsoft® Windows® CE .NET embedded operating system | Easy application
development, worldwide support and a large global developer base |
Intel® XScale™ architecture | High-speed CPU performance for robust enterprise applications |
Rechargeable/replaceable lithium-ion battery | Maximum usage between charges helps to make mobile workers more efficient |
Asian language support | Deployable in Japanese, Korean, Chinese Simplified and Chinese Traditional |
Multiple keypad options | Flexible functionality and keypad layout that is perfectly suited for targeted applications |
Supports AirBEAM® | Wireless device management specifically for enterprises |
- SPECIFICATION HIGHLIGHTS
Physical Characteristics | |
Dimensions: | 1.3 in. H x 3.1 in. W x 5.7 in. L 33 mm H x 80 mm W x 146 mm L |
Weight (including battery): | Batch: 10.1 oz/ 286 g WLAN: 10.8 oz/ 306 g |
Display: | Transflective color TFT-LCD, 65K colors, 240 (W) x 320 (L) (QVGA size) |
Touch Panel: | Glass analog resistive touch |
Backlight: | LED backlight |
Main Battery: | Rechargeable Lithium Ion 1700 mAh (3.7V) |
Larger capacity battery option: | Rechargeable Lithium Ion 3400 mAh (3.7V) |
Backup Battery: | Ni-MH battery (rechargeable), 15mAh (2.4V) 2 cells |
Performance Characteristics | |
CPU: | Intel XScale 300 MHz processor |
Operating Platform: | Microsoft® Windows® CE .NET 4.1 |
Memory: | 32 MB RAM/ 32 MB ROM |
Embedded options: | IEEE 802.11b Spectrum24 Bluetooth 802.15 with encryption support 128 MB Memory card |
Communications: | IrDA standard v1.2 (115
kbps) Standard RS-232 (115 kbps) |
Audio: | Speaker, microphone |
Keypad Options: | Standard version and 15-key with power button version |
1D Decode Capability: | UPC/EAN/JAN, Code 39,
Code 93, Code 128, Interleaved 2 of 5, Discrete 2 of 5, NW-7, UCC/EAN-128 |
LED Display: | Upper front center (amber and green) |
Scan Triggers: | Left and right trigger buttons |
User Environment | |
Operating Temperature: | 14° to 122° F/-10° to +50° C |
Storage Temperature: | -13° to 158° F /-25° to 70° C |
Environmental Sealing: | IP54 Category II |
Humidity: | 5% to 90% relative humidity (noncondensing) |
Drop Specification: | 4 ft./1.2 m drop to concrete |
Ambient Light: | Indoor: 450 ft.-candles
(4,842 LUX) Outdoor: 8,000 ft.-candles (86,112 LUX) |
Electrostatic Discharge (ESD): | +/-15 kVDC (air); +/- 8 kVDC (contact) |